Racing
Melbourne Cup Stats Tables I
Various Stats on the Melbourne Cup
Gold Trip carried a big weight
Picture: Racing Photos
Melbourne Cup winners Sex (last winner in brackets)
Entires - 71 (Gold Trip 2022)
Geldings - 56 (Knight's Choice 2024)
Colts - 20 (Skipton 1941) / (Rekindling 2017)
Mares - 14 (Verry Elleegant 2021)
Fillies - 3 (Sister Olive 1921)
First initial Melbourne Cup winners
A-11, B-11, C-9, D-9, E-5, F-2, G-11, H-5, I-0, J-3, K-6, L-6, M-12, N-4, 0-1, P-14, Q-0, R-10, S-12, T-17, U-0, V-5, W-9, X-0, Y-0, Z-1
Melbourne Cup winners - Words in Name:
| Number of words | Latest Winners |
| One word | 89 (Rekindling 2017) |
| Two words | 67 (Knight's Choice 2024) |
| Three-words | 8 (Without A Fight 2023) |
| Color | Winners |
| Bay | 76 |
| Brown | 38 |
| Chestnut | 35 |
| Grey | 6 |
| Black | 3 |
| Bay or Brown | 4 |
| Brown or Black | 2 |
Highest-weighted winner was Carbine with 66.5kg in 1890. The lightest-weighted winner Banker with 33.5kg in 1863.
| Weights | Wins |
| 59.5+ | 12 |
| 59.0 | 0 |
| 58.5 | 3 |
| 58.0 | 4 |
| 57.5 | 2 |
| 57.0 | 3 |
| 56.5 | 4 |
| 56.0 | 7 |
| 55.5 | 4 |
| 55.0 | 6 |
| 54.5 | 8 |
| 54.0 | 3 |
| 53.5 | 3 |
| 53.0 | 9 |
| 52.5 | 8 |
| 52.0 | 7 |
| 51.5 | 6 |
| 51.0 | 8 |
| 50.5 | 4 |
| 50.0 | 3 |
| 49.5 | 7 |
| 49.0 | 6 |
| 48.5 | 3 |
| 48.0 | 7 |
| 47.5 | 2 |
| 47.0 | 7 |
| 46.5 | 3 |
| 46.0- | 25 |
Favourites have won 25 Cups and equal favourites 7 Cups. Horses at 10-1 have won 15 Cups and there have been 14 winners at 8-1.
| Odds | Wins |
| 8-11 | 1 |
| 7-4 | 1 |
| 2-1 | 1 |
| 5-2 | 3 |
| 3-1 | 4 |
| 7-2 | 5 |
| 4-1 | 12 |
| 9-2 | 2 |
| 5-1 | 10 |
| 11-2 | 4 |
| 6-1 | 7 |
| 13-2 | 2 |
| 7-1 | 9 |
| 15-2 | 1 |
| 8-1 | 14 |
| 9-1 | 4 |
| 10-1 | 16 |
| 11-1 | 1 |
| 12-1 | 9 |
| 14-1 | 7 |
| 15-1 | 5 |
| 16-1 | 11 |
| 17-1 | 1 |
| 20-1 | 8 |
| 25-1 | 7 |
| 30-1 | 1 |
| 33-1 | 6 |
| 40-1 | 3 |
| 50-1 | 3 |
| 66-1 | 0 |
| 80-1 | 1 |
| 90-1 | 1 |
| 100-1 | 4 |

Check out our FREE full form, ratings for meetings in nine countries each and every day.