Racing
Important stats and information for the Hobartville Stakes meeting at Rosehill
Rosehill hosts some excellent young horses in the Hobartville Stakes and Silver Slipper Stakes on the weekend.
G2 Hobartville Stakes (1400m 3yo SW)
- First Running: 1925 (Amounis)
- Randwick Guineas/Hobartville Stks double - Ilovethiscity, Dissident, Hallowed Crown, Kementari, The Autumn Sun.
- Other notable winners: Amounis, Flight, Shannon, Hydrogen, Todman, Wiggle, Wenona Girl, Baguette, Imagele, Sir Dapper, Shaftesbury Avenue, Danewin, Nothin' Leica Dane, Arena, Fairway, Lonhro, Thorn Park, Racing To Win, Anamoe.
- Hallowed Crown won the Hobartville Stakes in 2015 after winning the G1 Golden Rose (1400m) at Rosehill the previous spring. Hallowed Crown also went on to win the Randwick Guineas in 2015 at his next start. Kementari repeated the progression from the Hobartville.
- Other subsequent G1 winners to win the Hobartville Stakes in recent years include Pierro (2013), who won the Canterbury Stakes and George Ryder Stakes both at G1 level at his next two starts before finishing second in the G1 Doncaster Mile.
- It's A Dundeel finished fourth in the Hobartville Stakes in 2013 before winning the G1 Randwick Guineas, G1 Rosehill Guineas and G1 ATC Australian Derby that Autumn.
- In 2019 The Autumn Sun kept up his brilliant record to win first up before taking both the Randwick and Rosehill Guineas. He was then retired immediately.
- Last filly winner Serious Speed 2008 (Pavitra/Zennzella).
- From two years ago, Aegon won the Hawkes Bay Guineas/2000 Guineas/Karaka Millions treble before taking the Hobartville. Pier won the Hawkes Bay Guineas/2000 Guineas double before just missing in the Almanzor Trophy.
- From the first six home in the Golden Rose, Zou Tiger (3) is the only one who was not then or is not now a G1 winner.
| Date | Horse | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
| 19/02/2022 | ANAMOE (3C) | TOMMY BERRY | 8 | JAMES CUMMINGS | 56.5 | Shd | $1.7 | S(6) |
| 20/02/2021 | AEGON (3G) | HUGH BOWMAN | 3 | MURRAY BAKER & ANDREW FORSMAN | 56.5 | 1.8 | $4.8 | S(7) |
| 22/02/2020 | BRANDENBURG (3C) | RACHEL KING | 8 | JOHN SARGENT | 56.5 | 0.5 | $41.0 | S(7) |
| 23/02/2019 | THE AUTUMN SUN (3C) | KERRIN MCEVOY | 3 | CHRIS WALLER | 56.5 | Lnk | $1.5 | S(7) |
| 24/02/2018 | KEMENTARI (3C) | GLYN SCHOFIELD | 9 | JAMES CUMMINGS | 56.5 | 1.0 | $3.3 | G(3) |
| 18/02/2017 | MAN FROM UNCLE (3G) | JASON COLLETT | 7 | ANTHONY CUMMINGS | 56.5 | Nose | $5.0 | S(5) |
| 20/02/2016 | PRESS STATEMENT (3C) | HUGH BOWMAN | 8 | CHRIS WALLER | 56.5 | 2.3 | $2.0 | G(3) |
| 21/02/2015 | HALLOWED CROWN (3C) | HUGH BOWMAN | 4 | BART & JAMES CUMMINGS | 56.5 | Shd | $5.5 | G(4) |
| 1/03/2014 | DISSIDENT (3C) | JIM CASSIDY | 4 | PETER MOODY | 56.5 | Shd | $4.0 | SL(7) |
| 2/03/2013 | PIERRO (3C) | NASH RAWILLER | 8 | GAI WATERHOUSE | 56.5 | Nose | $1.8 | H(9) |
| 3/03/2012 | WILD AND PROUD (3G) | NASH RAWILLER | 6 | GAI WATERHOUSE | 56.5 | Nose | $31.0 | H(9) |
| 26/02/2011 | ILOVETHISCITY (3C) | BRENTON AVDULLA | 7 | GRAHAME BEGG | 56.5 | 1.3 | $3.5 | G(3) |
| 27/02/2010 | MONTON (3G) | JAY FORD | 1 | TIM MARTIN | 56.5 | 1.5 | $31.0 | G(3) |
| 28/02/2009 | MIC MAC (3G) | BLAKE SHINN | 2 | GREG EURELL | 56.5 | 0.5 | $4.0 | G(3) |
| 12/04/2008 | SERIOUS SPEED (3F) | CRAIG WILLIAMS | 4 | LEON MACDONALD | 54.5 | Shd | $6.5 | D |
| 24/02/2007 | MUTAWAAJID (3C) | HUGH BOWMAN | 7 | GAI WATERHOUSE | 56.5 | Nk | $5.0 | G |
| 4/03/2006 | RACING TO WIN (3G) | GLEN BOSS | 1 | JOHN O'SHEA | 56.5 | Nk | $2.4 | G |
| 12/02/2005 | OUTBACK PRINCE (3C) | HUGH BOWMAN | 5 | ANTHONY CUMMINGS | 56.5 | Nk | $21.0 | G |
| 28/02/2004 | IMPALER (3G) | DALE SPRIGGS | 2 | DAVID ATKINS | 56.5 | 1.5 | $4.8 | D |
| 8/03/2003 | THORN PARK (3C) | DARREN BEADMAN | 11 | BOB THOMSEN | 56.5 | 3.3 | $4.5 | G |
G2 Silver Slipper Stakes (1100m 2yo SW)
- First Running: 1963 (Eskimo Prince)
- Silver Slipper/Golden Slipper double – Eskimo Prince (1964), Baguette (1970), Luskin Star (1977), Pierro (2012), Mossfun (2014), She Will Reign (2017), Farnan (2020).
- Other notable winners: Pre Catelan, Maizcay, Show County, Triscay, Gold Brose, Strategic, Excellerator, Victory Vein, Hasna, Melito, Astern, She Will Reign, Sunlight.
- It was run in the Spring until changed to the Autumn in 1998.
- Retired great Darren Beadman has been the most successful Silver Slipper Stakes jockey winning the race 5 times, Honey Be Quick (1990), Strategic (1994), Domesday (2005), Plagiarize (2006) and Shaft (2007).
- In 2018 Sunlight was able to defeat Estijaab in a running of the Silver Slipper that would provide the Golden Slipper form a month later when the beaten filly turned the tables.
- Unbeaten filly Amelia's Dream holds the record for the fastest 1100m time for the Silver Slipper Stakes at 1.02:9 winning by 6.5 lengths. Immediately after the race, Amelia's Dream was installed a short priced favourite for the Golden Slipper Stakes but unfortunately was subsequently found to have fractured a sesamoid and never raced again.
- 2019 winner Time To Reign emulated his older sister She Will Reign by winning the race.
- Home Affairs ended up running in The Everest as a 3yo before heading to Melbourne and performing brilliantly in the Coolmore Stud Stakes plus resumed with a Lightning Stakes win for good measure.
- Mumbai Muse ran third on debut in the Widden Stks. From that race, Learning To Fly is now Golden Slipper fav after winning the Inglis Millennium and Steel City is second fav for the Blue Diamond.
| Date | Horse | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
| 19/02/2022 | BEST OF BORDEAUX (2C) | SAM CLIPPERTON | 5 | KACY FOGDEN | 56.5 | 0.5 | $11.0 | S(6) |
| 20/02/2021 | HOME AFFAIRS (2C) | JAMES MCDONALD | 1 | CHRIS WALLER | 56.5 | Shd | $3.5 | S(7) |
| 22/02/2020 | FARNAN (2C) | HUGH BOWMAN | 3 | GAI WATERHOUSE & ADRIAN BOTT | 56.5 | 3.3 | $7.5 | S(7) |
| 23/02/2019 | TIME TO REIGN (2C) | JASON COLLETT | 5 | GARY PORTELLI | 56.5 | 2.3 | $11.0 | S(7) |
| 24/02/2018 | SUNLIGHT (2F) | TIM CLARK | 3 | TONY MCEVOY | 54.5 | Nk | $2.9 | G(4) |
| 18/02/2017 | SHE WILL REIGN (2F) | BEN MELHAM | 5 | GARY PORTELLI | 54.5 | 1.5 | $1.4 | S(5) |
| 20/02/2016 | ASTERN (2C) | HUGH BOWMAN | 5 | JOHN O'SHEA | 56.5 | 0.5 | $1.5 | G(3) |
| 21/02/2015 | HEADWATER (2C) | BLAKE SHINN | 3 | MICHAEL & WAYNE & JOHN HAWKES | 56.5 | 2.3 | $2.5 | G(4) |
| 1/03/2014 | MOSSFUN (2F) | JAMES MCDONALD | 7 | MICHAEL & WAYNE & JOHN HAWKES | 54.5 | 4.0 | $2.9 | SL(7) |
| 2/03/2013 | SWEET IDEA (2F) | JIM CASSIDY | 2 | GAI WATERHOUSE | 54.5 | Nk | $6.5 | H(9) |
| 3/03/2012 | PIERRO (2C) | NASH RAWILLER | 5 | GAI WATERHOUSE | 56.5 | 1.0 | $4.5 | H(9) |
| 26/02/2011 | SATIN SHOES (2F) | HUGH BOWMAN | 6 | CLARRY CONNERS | 54.5 | 0.5 | $2.6 | G(3) |
| 27/02/2010 | CHANCE BYE (2F) | KATHY O'HARA | 8 | MICHAEL TUBMAN | 54.5 | 1.5 | $1.7 | G(3) |
| 28/02/2009 | MELITO (2F) | DANNY NIKOLIC | 2 | GERALD RYAN | 54.5 | 2 | $5.5 | G(3) |
| 15/03/2008 | AMELIA'S DREAM (2F) | NASH RAWILLER | 1 | GAI WATERHOUSE | 54.5 | 6.3 | $1.4 | G |
| 24/02/2007 | SHAFT (2C) | DARREN BEADMAN | 8 | JOHN HAWKES | 56.5 | 0.5 | $13.0 | G |
| 25/02/2006 | PLAGIARIZE (2F) | DARREN BEADMAN | 5 | JOHN HAWKES | 54.5 | 1.8 | $7.5 | G |
| 5/02/2005 | DOMESDAY (2C) | DARREN BEADMAN | 5 | JOHN HAWKES | 56.5 | Shd | $3.5 | G |
| 21/02/2004 | BALLYBLEUE (2F) | GLEN BOSS | 1 | ANTHONY CUMMINGS | 53.5 | Shd | $5.0 | G |
| 1/03/2003 | HASNA (2F) | CHRIS MUNCE | 4 | GAI WATERHOUSE | 53.5 | Shd | $2.5 | G |
G2 Millie Fox Stakes (1300m 3yo+ F&M SW&P)
- Notable winners: Chlorophyll (1996), Dashing Eagle (1997), Gentle Genius (2003), Montana Flyer (2010/2011), Red Tracer (2012, 2013, 2014), Catkins (2015), First Seal (2016), In Her Time (2017), Daysee Doom (2018), Savatiano (2020).
- Millie Fox maintained Nebo Lodge for several years following the death of her husband before entering into an ownership partnership with Bob Lapointe of Muskoka Farm and English pools magnate Robert Sangster with Brian Mayfield-Smith as their private trainer.
- Sydney's premier trainer Chris Waller trained four winners of the Millie Fox Stakes in a row – Red Tracer (3 wins) and Catkins and then Subpoenaed also in 2021.
- Daysee Doom went on to win the Coolmore Classic in 2018 becoming the first mare since Chlorophyll in the race's first edition to do that double.
| Date | Horse | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
| 19/02/2022 | EXPAT (4M) | TOM SHERRY | 8 | MARK NEWNHAM | 55.0 | Nk | $2.6 | S(6) |
| 20/02/2021 | SUBPOENAED (4M) | HUGH BOWMAN | 5 | CHRIS WALLER | 56.0 | 0.8 | $7.0 | S(7) |
| 22/02/2020 | SAVATIANO (5M) | JAMES MCDONALD | 3 | JAMES CUMMINGS | 56.0 | 2.8 | $2.0 | S(7) |
| 23/02/2019 | WHITE MOSS (5M) | KATHY O'HARA | 12 | JASON COYLE | 55.0 | Shd | $51.0 | S(7) |
| 24/02/2018 | DAYSEE DOOM (5M) | ANDREW ADKINS | 6 | RON QUINTON | 56.0 | Shd | $7.5 | G(3) |
| 18/02/2017 | IN HER TIME (4M) | JOSH PARR | 11 | BENJAMIN SMITH | 56.0 | 2.3 | $7.5 | S(6) |
| 20/02/2016 | FIRST SEAL (4M) | BLAKE SHINN | 3 | JOHN THOMPSON | 58.0 | 0.8 | $3.5 | G(3) |
| 21/02/2015 | CATKINS (5M) | HUGH BOWMAN | 7 | CHRIS WALLER | 57.0 | 0.5 | $2.3 | G(4) |
| 1/03/2014 | RED TRACER (6M) | NASH RAWILLER | 2 | CHRIS WALLER | 59.0 | 1.8 | $1.6 | SL(7) |
| 2/03/2013 | RED TRACER (5M) | NASH RAWILLER | 1 | CHRIS WALLER | 58.0 | Nose | $1.6 | H(9) |
| 3/03/2012 | RED TRACER (4M) | HUGH BOWMAN | 2 | CHRIS WALLER | 57.0 | 2.3 | $1.5 | H(9) |
| 26/02/2011 | MONTANA FLYER (5M) | TOMMY BERRY | 5 | GAI WATERHOUSE | 53.5 | Nose | $6.0 | G(3) |
| 27/02/2010 | MONTANA FLYER (4M) | BLAKE SHINN | 8 | GAI WATERHOUSE | 55.0 | Nose | $4.0 | G(3) |
| 28/02/2009 | NEROLI (5M) | KERRIN MCEVOY | 3 | PETER SNOWDEN | 56.5 | 1.3 | $4.8 | G |
| 15/03/2008 | NOVEMBER FLIGHT (6M) | TYE ANGLAND | 6 | GARRY WHITE | 55.0 | Shd | $12.0 | G |
| 24/02/2007 | A COUNTRY GIRL (4M) | ZAC PURTON | 8 | BARBARA JOSEPH | 53.0 | Nose | $21.0 | G |
| 4/03/2006 | WILD QUEEN (5M) | JAMES INNES JNR | 4 | GAI WATERHOUSE | 56.5 | 2 | $8.0 | G |
| 5/02/2005 | TIVOLI DANCER (3F) | DARREN BEADMAN | 5 | KEVIN MOSES | 54.0 | Shd | $7.5 | G |
| 21/02/2004 | SEANCES (4M) | COREY BROWN | 8 | JOHN HAWKES | 53.5 | 1.3 | $6.0 | G |
| 1/03/2003 | GENTLE GENIUS (5M) | LEN BEASLEY | 7 | TONY WILDMAN | 57.0 | 0.5 | $9.0 | G |
Get all your Race Day info in this link with comments and statistics for the Sydney Autumn Carnival