Racing
2025 MELBOURNE CUP RUNNERS – TRIP ANALYSIS
This is the distances covered in preparation for the Cup.
(Metres covered this preparation)
(AUS from Aug/INTL essentially from Feb/Mar)
| No | Horse | Distance (m) |
| 1 | AL RIFFA | 12237 |
| 2 | BUCKAROO | 7240 |
| 3 | ARAPAHO | 9600 |
| 4 | VAUBAN | 8400 |
| 5 | CHEVALIER ROSE | 9900 |
| 6 | PRESAGE NOCTURNE | 11500 |
| 7 | MIDDLE EARTH | 10240 |
| 8 | MEYDAAN | 14847 |
| 9 | ABSURDE | 17361 |
| 10 | FLATTEN THE CURVE | 15910 |
| 11 | LAND LEGEND | 9200 |
| 12 | SMOKIN' ROMANS | 10740 |
| 13 | CHANGINGOFTHEGUARD | 9730 |
| 14 | HALF YOURS | 17100 |
| 15 | MORE FELONS | 8700 |
| 16 | ONESMOOTHOPERATOR | 11401 |
| 17 | FURTHUR | 15793 |
| 18 | PARCHMENT PARTY | 13195 |
| 19 | ATHABASCAN | 8500 |
| 20 | GOODIE TWO SHOES | 17701 |
| 21 | RIVER OF STARS | 8100 |
| 22 | ROYAL SUPREMACY | 10900 |
| 23 | TORRANZINO | 10220 |
| 24 | VALIANT KING | 6420 |
